Sparkling
Country/Pays |
Bottle/Bouteille |
| Spain/Espagne | |
| Freixenet Cordon Negro Brut Cava | 34 |
White
Country/Pays |
Glass/
|
Carafe
|
Bottle/
|
| Argentina/Argentine | |||
| Raza Pinot Grigio | 30 | ||
| Fuzion Chenin Chardonnay | 24 | ||
| Chile/Chili | |||
| Santa Carolina Sauvignon Blanc | 7 | 18 | 26 |
| Santa Rita Chardonnay | 7 | 18 | 26 |
| France | |||
| Château Lamothe Bordeaux Blanc | 34 | ||
| Germany/Allemagne | |||
| Bree Riesling | 9 | 21 | 30 |
| Italy/Italie | |||
| Zonin Pinot Grigio | 7 | 18 | 26 |
| Masi Modello Pinot Grigio | 28 |
Rosé
Country/Pays |
Glass/
|
Carafe
|
Bottle/
|
| France | |||
| La Vieille Ferme Rosé | 7 | 18 | 26 |
Red
Country/Pays |
Glass/
|
Carafe
|
Bottle/
|
| Argentina/Argentine | |||
| Raza Grand Reserve Malbec | 30 | ||
| Fuzion Shiraz Malbec | 7 | 18 | 26 |
| Las Moras Shiraz | 7 | 18 | 26 |
| Chile/Chili | |||
| Santa Carolina Reserve Cabernet Sauvignon | 7 | 18 | 27 |
| Santa Rita Merlot | 7 | 18 | 26 |
| France | |||
| Château Lamothe Bordeaux | 39 | ||
| Hommage aux Acadiens Pinot Noir | 9 | 22 | 34 |
| Louis Bernard Côtes du Rhône | 33 | ||
| Italy/Italie | |||
| Banfi Placido Chiani | 33 | ||
| Monte Anco Sangiovese/Cab/Merlot | 39 | ||
| Masi Campofiorin Ripasso | 40 |
Our Reserve - White
Country/Pays |
Bottle/Bouteille |
| France | |
| J. Moreau et Fils Pet Chablis | 55 |
| Italy/Italie | |
| Masi Masianco Pinot Grigio | 42 |
| United States/États Unis | |
| Mer Soleil Unoaked Silver Chardonnay | 69 |
Our reserve - Red
Country/Pays |
Bottle/Bouteille |
| Australia/Australie | |
| Angus The Bull Cabernet Sauvignon | 49 |
| Italy/Italie | |
| Pèppoli Chianti Classico | 59 |
| Masi Costasera Amarone | 79 |
| Batasiolo Barolo | 69 |
| United States/États Unis | |
| McManis Cabernet Sauvignon | 38 |
Port
Country/Pays |
Bottle/Bouteille |
| Portugal | |
| Dow’s LBV | 8 |
| Dow’s Tawny 10 YO | 10 |
Beer
Bottle/Bouteille |
|
| Domestic/Domestique | |
| Coors Light | 5 |
| Keith's | 5 |
| Imported/Importée | |
| Becks | 6 |
| Sam Adams | 6 |
| Stella Artois | 6 |
| Local/Locale | |
| Picaroons Red/Ambrée (500ml) | 9 |
| Picaroons Dark/Foncée (500ml) | 9 |
| Picaroons Seasonal/ Saisonnière (500ml) | 9 |
| Picaroons Seasonal/ Saisonnière (500ml) | 9 |
| Pump House Blueberry/ Bleuet | 6 |
| Pump House Cadian Cream Ale | 6 |
| On Tap/En fut: | Glass |
| Rickard’s Red | 5 |
| Granville Island | 5 |
| Creemore Springs Premium Lager | 5 |
| Heineken |
Other
Bottle/Bouteille |
|
| Gluten Free/Sans Gluten | |
| Smirnoff Ice | 7 |
| Somersby Cider | 8 |
| Strongbow Cider | 9 |
Liquor
Glass/Verre (1oz) |
|
| Snowfox Vodka (Made in/fait à Moncton) | 6 |
| Bacardi Rum/Rhum | 6 |
| Beefeater Gin | 6 |
| Canadian Club Whisky | 6 |
| Crown Royal Whisky | 6 |
| Khalua | 6 |
| Grand Marnier | 6 |
| Bailey’s | 6 |
| Amaretto | 6 |
Specialty Coffee
Glass/Verre (1oz) |
|
| Brazilian/Bresilien | 10 |
| Spanish/Espagnol | 10 |
Non Alcoholic Beverages
| Shirley Temple | 4 |
| Virgin Caesar | 4 |